What do you think of the Flyers this season? Do you think they will make the playoffs?
Wednesday, March 12, 2014
First Blog
Good afternoon, bloggers. With the Flyers being 4th in their division, and losing their last two games to both the Toronto Maple Leaf's and the New Jersey Devils, you can only imagine the frustration the team is starting to feel.. especially after losing to the Devils, and opponent they frequently underestimate. Now holding the last spot in the playoffs, the Philadelphia Flyers cannot afford to lose anymore games. With the short season last year, the Flyers did not even make it close to the playoffs. The year before was hard for them also due to losing to their biggest opponent, the Pittsburg Penguins, and being booted out of the playoffs. This year will be different for them, they have been called the comeback kids for a reason, and I still have faith.
What do you think of the Flyers this season? Do you think they will make the playoffs?
What do you think of the Flyers this season? Do you think they will make the playoffs?
Wednesday, March 5, 2014
Introduction
Hey everyone, my name is Molly Pritchard. I am currently a junior attending West Chester University as a Professional Studies major. My whole life I've been obsessed with sports, specifically hockey. I am a huge Philadelphia Flyers fan. My favorite player is Matt Read, he's specifically and a forward. I also really love watching Zac Rinaldo beat up opponent teams, it really gets me into the game. The Schenn's are also a great duo as well to the team… I could talk about the players all day! In this blog I will be updating you on current news within the team and how the season is playing out. The following dates are the NHL Philadelphia Flyer's schedule for the rest of the season.
MARCH 2014
| |||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
| ||
SAT MAR 1, 2014 | RANGERS | FLYERS | 1:00 PM | FINAL NYR (2) - PHI (4) | RECAP | ||
SUN MAR 2, 2014 | FLYERS | CAPITALS | 12:30 PM | FINAL PHI (5) - WSH (4) OT | RECAP | ||
WED MAR 5, 2014 | CAPITALS | FLYERS | 8:00 PM | NBCSN, TSN2 | TICKETS | ||
SAT MAR 8, 2014 | FLYERS | MAPLE LEAFS | 7:00 PM | CBC, CSN-PH | |||
TUE MAR 11, 2014 | DEVILS | FLYERS | 7:00 PM | RDS, CSN-PH | TICKETS | ||
SAT MAR 15, 2014 | PENGUINS | FLYERS | 1:00 PM | NHLN-US, CSN-PH | TICKETS | ||
SUN MAR 16, 2014 | FLYERS | PENGUINS | 12:30 PM | NBC, TSN2 | |||
TUE MAR 18, 2014 | BLACKHAWKS | FLYERS | 7:30 PM | NBCSN, TSN2, CSN-PH | TICKETS | ||
THU MAR 20, 2014 | STARS | FLYERS | 7:00 PM | CSN-PH | TICKETS | ||
SAT MAR 22, 2014 | BLUES | FLYERS | 1:00 PM | CSN-PH | TICKETS | ||
MON MAR 24, 2014 | KINGS | FLYERS | 7:00 PM | CSN-PH | TICKETS | ||
WED MAR 26, 2014 | FLYERS | RANGERS | 8:00 PM | NBCSN, TSN2, RDS | |||
FRI MAR 28, 2014 | MAPLE LEAFS | FLYERS | 7:00 PM | RDS2, CSN-PH | TICKETS | ||
SUN MAR 30, 2014 | BRUINS | FLYERS | 7:30 PM | NBC, NBCSN | TICKETS | ||
APRIL 2014
| |||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
| ||
TUE APR 1, 2014 | FLYERS | BLUES | 8:00 PM | NBCSN, TSN2, CSN-PH | |||
THU APR 3, 2014 | BLUE JACKETS | FLYERS | 7:00 PM | CSN-PH | TICKETS | ||
SAT APR 5, 2014 | FLYERS | BRUINS | 1:00 PM | NHLN-US, CSN-PH | |||
SUN APR 6, 2014 | SABRES | FLYERS | 7:30 PM | NBC, NBCSN, TSN2 | TICKETS | ||
TUE APR 8, 2014 | FLYERS | PANTHERS | 7:30 PM | CSN-PH | |||
THU APR 10, 2014 | FLYERS | LIGHTNING | 7:30 PM | CSN-PH | |||
SAT APR 12, 2014 | FLYERS | PENGUINS | 3:00 PM | NBC | |||
SUN APR 13, 2014 | HURRICANES | FLYERS | 3:00 PM | CSN-PH | TICKETS |
Subscribe to:
Posts (Atom)